Private Cellar Collection
Sunday, June 7th 4:00 - 6:00 pm
$25/person
Special tastings of some rarely available wines
Limited Availability • Purchase at wine club member pricing
We had a unique opportunity to acquire the wines from a private collector. These are wines typically only available to the top tier club members, of these wineries, and are rarely available on the open market. This collector is a good friend. We will be selling these wines for the price they were purchased. We will be opening select bottles for tasting during the event.
Mazzocco Winery
Healdsburg, CA • 707-433-9035
Qty | Year | Varietal | Vineyard | Winery Price | Our Price |
6 | 2023 | Zinfandel | Maple | $70.00 | $43.50 |
6 | 2023 | Zinfandel | Pony | $70.00 | $43.50 |
3 | 2023 | Zinfandel | Tomas Rockpile | $65.00 | $48.75 |
3 | 2022 | Zinfandel | Monte Rosso | $90.00 | $67.50 |
Furthermore Wines
Sebastopol, CA • 707-823-3040
Qty | Year | Varietal | Vineyard | Winery Price | Our Price |
4 | 2021 | Pinot Noir | Sierra Mar | $60.00 | $45.00 |
4 | 2021 | Pinot Noir | Starbridge | $75.00 | $56.25 |
2 | 2018 | Pinot Noir | Alchemy | $85.00 | $63.75 |
4 | 2021 | Pinot Noir | Rosella’s | $70.00 | $52.50 |
1 | 2019 | Pinot Noir | Rosella’s | $65.00 | $48.75 |
2 | 2021 | Pinot Noir | Giola | $70.00 | $52.50 |
4 | 2021 | Pinot Noir | Nevina’s | $80.00 | $60.00 |
1 | 2019 | Pinot Noir | Nevina’s | $75.00 | $56.25 |
2 | 2021 | Pinot Noir | Graton Ridge | $60.00 | $45.00 |
7 | 2021 | Pinot Noir | Gap’s Crown | $65.00 | $48.75 |
Dutton-Goldfield Winery
Sebastopol, CA • 707-823-3887
Qty | Year | Varietal | Vineyard | Winery Price | Our Price |
2 | 2022 | Pinot Noir | Deviate | $78.00 | $66.30 |
3 | 2023 | Chardonnay | Rued | $65.00 | $55.25 |
1 | 2023 | Pinot Noir | Snow | $80.00 | $68.00 |
1 | 2022 | Zinfandel | Morelli Lane | $55.00 | $46.75 |
2 | 2022 | Pinot Noir | Redwood Ridge | $74.00 | $62.90 |
2 | 2022 | Pinot Noir | Docker Hill | $78.00 | $66.30 |
1 | 2022 | Pinot Noir | van der Kamp | $74.00 | $62.90 |
1 | 2023 | Pinot Noir | Fox Den | $75.00 | $63.75 |
1 | 2023 | Pinot Noir | 5 Wells | $80.00 | $68.00 |
2 | 2023 | Chardonnay | Walker Hill | $60.00 | $51.00 |
1 | 2023 | Pinot Noir | Redwood Ridge | $75.00 | $63.75 |
1 | 2023 | Pinot Noir | Devils Gulch | $95.00 | $80.75 |
